> For the complete documentation index, see [llms.txt](https://docs.catalyx.solutions/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.catalyx.solutions/catalyx-blockchain-manager/hyperledger-fabric/version-2.4/network-and-node-management/action-logs.md).

# Action Logs

Catalyst Blockchain Platform allows users to track events related to all network components.

## Tracked Events

{% tabs %}
{% tab title="Chaincodes" %}

| Event              | Action Type           |
| ------------------ | --------------------- |
| ChaincodeApproved  | `chaincode.approved`  |
| ChaincodeCommitted | `chaincode.committed` |
| {% endtab %}       |                       |

{% tab title="Channels" %}

| Event                                 | Action Type                                 |
| ------------------------------------- | ------------------------------------------- |
| ChannelCreated                        | `channel.created`                           |
| ChannelOrganizationAnchorPeersUpdated | `channel.organization.anchor_peers.updated` |
| ChannelOrganizationAdded              | `channel.organization.added`                |
| ChannelOrganizationDeleted            | `channel.consenter.added`                   |
| ChannelConsenterAdded                 | `channel.consenter.added`                   |
| ChannelConsenterDeleted               | `channel.consenter.deleted`                 |
| ChannelOrderingConfigUpdated          | `channel.ordering_config.updated`           |
| ProposalCreated                       | `proposal.created`                          |
| {% endtab %}                          |                                             |

{% tab title="Peers & Peer Sets" %}
**Peer Sets:**

| Event          | Action Type        |
| -------------- | ------------------ |
| PeerSetCreated | `peer_set.created` |
| PeerSetUpdated | `peer_set.updated` |
| PeerSetDeleted | `peer_set.deleted` |

**Peers:**

| Event                  | Action Type           |
| ---------------------- | --------------------- |
| PeerCreated            | `peer.created`        |
| PeerDeleted            | `peer.deleted`        |
| PeerRestarted          | `peer.restarted`      |
| PeerJoinedChannel      | `peer.joined_channel` |
| PeerChaincodeInstalled | —                     |
| {% endtab %}           |                       |

{% tab title="CAs & Identities" %}
**Certificate Authorities:**

| Event             | Action Type           |
| ----------------- | --------------------- |
| FabricCACreated   | `fabric_ca.created`   |
| FabricCAUpdated   | `fabric_ca.updated`   |
| FabricCADeleted   | `fabric_ca.deleted`   |
| FabricCARestarted | `fabric_ca.restarted` |

**Identities:**

| Event              | Action Type                     |
| ------------------ | ------------------------------- |
| IdentityCreated    | `fabric_ca.identity.created`    |
| IdentityDeleted    | `fabric_ca.identity.deleted`    |
| IdentityRegistered | `fabric_ca.identity.registered` |
| IdentityEnrolled   | `fabric_ca.identity.enrolled`   |
| {% endtab %}       |                                 |

{% tab title="MSPs & Ordering" %}
**MSPs:**

| Event       | Action Type    |
| ----------- | -------------- |
| MSPCreated  | `msp.created`  |
| MSPImported | `msp.imported` |
| MSPUpdated  | `msp.updated`  |
| MSPDeleted  | `msp.deleted`  |

**Ordering Service:**

| Event                  | Action Type                |
| ---------------------- | -------------------------- |
| OrderingServiceCreated | `ordering_service.created` |
| OrderingServiceUpdated | `ordering_service.updated` |
| OrderingServiceDeleted | `ordering_service.deleted` |

**Orderers:**

| Event            | Action Type         |
| ---------------- | ------------------- |
| OrdererCreated   | `orderer.created`   |
| OrdererDeleted   | `orderer.deleted`   |
| OrdererRestarted | `orderer.restarted` |
| {% endtab %}     |                     |
| {% endtabs %}    |                     |

## Viewing Action Logs

Click on the bell icon and then **See all action logs**.

<figure><img src="/files/dz2ekIsu4FLDtTAHjFLp" alt=""><figcaption></figcaption></figure>

On the **Action logs** page, you can find:

| Column     | Description                       |
| ---------- | --------------------------------- |
| **User**   | Who performed an action           |
| **Action** | What kind of action was performed |
| **Target** | What object the event relates to  |
| **Date**   | When the event appeared (UTC)     |

Click on a particular item to see details: User ID, Description, and **Trace ID** — which can be used to track the event in the Catalyst Blockchain Platform logs.

<figure><img src="/files/fx5mDRlH7P2wQIwTzZoE" alt=""><figcaption></figcaption></figure>

## Search for Events

Search for a particular event by: User ID, Username, Trace ID, or Action.

<figure><img src="/files/2YJO2A6zhYd7zVWD5WpW" alt=""><figcaption></figcaption></figure>

## Export Action Logs

Click the **Export action logs** button to download a JSON file with all events related to node creation and deletion.

<figure><img src="/files/46UTsTJrBlH5EzChFHIF" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.catalyx.solutions/catalyx-blockchain-manager/hyperledger-fabric/version-2.4/network-and-node-management/action-logs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
